Compare | Traditional | Basic Interactive | Advanced Interactive |
---|---|---|---|
Burglary alarm | |||
Cell connection |
Optional |
||
Warranty plan | |||
Open/close notification | |||
Remote arm/disarm | |||
Scheduled arm/disarm | |||
Interactive lights, locks | |||
Events history log | |||
Geo-based service | |||
Critical condition (flood) |
Optional |
Optional |
Optional |
Low/high temperature monitoring |
Optional |
Optional |
Optional |
Holdup/panic button |
Optional |
Optional |
Optional |
Guard patrol service |
Optional |
Optional |
Optional |
*Requires 36-month monitoring contract. Installation and activation fees apply.Free Quote | Traditional Package Free Quote | Basic Interactive Package Free Quote | Advanced Interactive Package Free Quote |
Stand-alone systems | |||
---|---|---|---|
Video surveillance (internal and external) | |||
Card access | |||
Intercom | |||
Free Quote |